Glazing BMW 3' F30 LCI (320i N20) [China]

Glazing BMW - 3 F30 LCI (320i N20) [China]
Part code Title

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 069 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 069 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 069 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 069 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 069 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 069 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 069 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 072 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 072 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 072 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 072 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 072 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 072 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Lane departure warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 072 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 064 Green windscreen, grey shade band
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 063 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 063 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 063 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 063 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 063 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 063 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 063 Windscreen, green, rain/light/condens.s.
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 065 Green windscreen, grey shade band
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 065 Green windscreen, grey shade band
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 065 Green windscreen, grey shade band
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 065 Green windscreen, grey shade band
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 065 Green windscreen, grey shade band
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 065 Green windscreen, grey shade band
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 065 Green windscreen, grey shade band
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 066 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 066 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 066 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 066 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 066 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 066 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

For vehicles with Windscreen with grey wedge and Rain sensor and Automatic air conditioning and Lane departure warning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 258 066 Windscreen, green, rain sensor / HUD
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron

only in conjunction with

0151 31 7 258 055 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 258 053 Cover, windshield, top
--51 31 7 258 187 Drip moulding, left
--51 31 7 258 188 Drip moulding, right
--51 31 7 288 462 Bump stop
--51 43 7 321 215 Clamp
--51 48 7 325 890 Sound insulation f apron
0151 31 7 258 057 Green windscreen
51 33 7 259 825 Door window, front left
51 33 7 259 826 Door window, front right

For vehicles with National version China

0251 33 2 458 071 Door window, front left
0251 33 2 458 072 Door window, front right
51 35 7 259 819 Door window, rear left
51 35 7 259 820 Door window, rear right

For vehicles with National version China

0351 35 2 458 073 Door window, rear left
0351 35 2 458 074 Door window, rear right

Important - standardisation! The window which is supplied for replacement has more connectors and also differs in appearance from the original. Reason: Only the top-spec. version of the window is supplied. The connectors that are not needed must be tied back. ***** ***** *****

0451 35 7 269 553 Side window, fixed, rear left
0451 35 7 269 554 Side window, fixed, rear right
0551 31 7 258 074 Rear window
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
0651 48 7 325 890 Sound insulation f apron