Glazing BMW 4' F33 (420d N47N) [Europe]

Glazing BMW - 4 F33 (420d N47N) [Right hand drive, Neutral, Europe 2013 year November]
Part code Title

For vehicles with National version China and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 911 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 911 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 911 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 911 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 911 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 911 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 912 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 912 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 912 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 912 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 912 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 912 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 909 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Rain sensor and Automatic air conditioning and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 908 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Alarm system and Interior/outside mirror with auto dip and Interior mirror with automatic-dip and Rain sensor and Automatic air conditioning and High-beam assistant and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 904 Green windscreen
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron

For vehicles with National version China and Alarm system and Interior/outside mirror with auto dip and Interior mirror with automatic-dip and Rain sensor and Automatic air conditioning and High-beam assistant and Lane change warning and Driving Assistant and Head-up display and Road sign detection

0151 31 7 285 904 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron
0151 31 7 285 907 Green windscreen
--83 19 2 180 001 Repair kit, window glass, cold, 1 hour
--83 19 2 211 217 Cleaner R1
--51 31 7 285 916 Cover, windshield, top
--51 31 7 288 462 Bump stop
--51 31 7 296 009 Drip moulding, left
--51 31 7 296 010 Drip moulding, right
--51 48 7 325 890 Sound insulation f apron
--83 19 2 289 285 Repair kit, window glass, cold, 1 hour
0251 33 7 268 727 Door window, front left
0251 33 7 268 728 Door window, front right
0351 35 7 290 495 Side window, rear left
0351 35 7 290 496 Side window, rear right
0454 34 7 128 754 Heated rear window
--54 34 7 166 771 Rubber buffer
0551 37 7 354 991 Left protection foil
0551 37 7 354 992 Right protection foil